122 lines
3.5 KiB
YAML
122 lines
3.5 KiB
YAML
template: entsoe
|
|
products:
|
|
- brand: ENTSO-E
|
|
requirements:
|
|
description:
|
|
de: |
|
|
Day-ahead-Preise für den europäischen Strommarkt. Siehe [transparency.entsoe.eu](https://transparency.entsoe.eu) für weitere Informationen.
|
|
Basis für viele dynamische Tarife.
|
|
en: |
|
|
Day-ahead prices for the European electricity market. See [transparency.entsoe.eu](https://transparency.entsoe.eu) for more information.
|
|
Basis for many dynamic tariffs.
|
|
group: price
|
|
countries: ["EU"]
|
|
params:
|
|
- name: securitytoken
|
|
type: string
|
|
mask: true
|
|
required: true
|
|
description:
|
|
generic: Web API Security Token
|
|
help:
|
|
de: "Anleitung zur Token-Beantragung siehe [transparencyplatform.zendesk.com](https://transparencyplatform.zendesk.com/hc/en-us/articles/12845911031188-How-to-get-security-token). Nach Freischaltung abrufbar unter [transparency.entsoe.eu](https://transparency.entsoe.eu/myAccount/webApiAccess)"
|
|
en: "Instructions for obtaining the token at [transparencyplatform.zendesk.com](https://transparencyplatform.zendesk.com/hc/en-us/articles/12845911031188-How-to-get-security-token). Available after approval at [transparency.entsoe.eu](https://transparency.entsoe.eu/myAccount/webApiAccess)"
|
|
- name: domain
|
|
type: choice
|
|
required: true
|
|
default: BZN|DE-LU
|
|
choice:
|
|
- "BZN|AL"
|
|
- "BZN|AM"
|
|
- "BZN|AT"
|
|
- "BZN|AZ"
|
|
- "BZN|BA"
|
|
- "BZN|BE"
|
|
- "BZN|BG"
|
|
- "BZN|BY"
|
|
- "BZN|CH"
|
|
- "BZN|CY"
|
|
- "BZN|CZ"
|
|
- "BZN|CZ+DE+SK"
|
|
- "BZN|DE-AT-LU"
|
|
- "BZN|DE-LU"
|
|
- "BZN|DK1"
|
|
- "BZN|DK1-NO1"
|
|
- "BZN|DK1A"
|
|
- "BZN|DK2"
|
|
- "BZN|EE"
|
|
- "BZN|ES"
|
|
- "BZN|FI"
|
|
- "BZN|FR"
|
|
- "BZN|GB"
|
|
- "BZN|GB(ElecLink)"
|
|
- "BZN|GB(IFA)"
|
|
- "BZN|GB(IFA2)"
|
|
- "BZN|GE"
|
|
- "BZN|GR"
|
|
- "BZN|HR"
|
|
- "BZN|HU"
|
|
- "BZN|IE(SEM)"
|
|
- "BZN|IT-Brindisi"
|
|
- "BZN|IT-Calabria"
|
|
- "BZN|IT-Centre-North"
|
|
- "BZN|IT-Centre-South"
|
|
- "BZN|IT-Foggia"
|
|
- "BZN|IT-GR"
|
|
- "BZN|IT-Malta"
|
|
- "BZN|IT-North"
|
|
- "BZN|IT-North-AT"
|
|
- "BZN|IT-North-CH"
|
|
- "BZN|IT-North-FR"
|
|
- "BZN|IT-North-SI"
|
|
- "BZN|IT-Priolo"
|
|
- "BZN|IT-Rossano"
|
|
- "BZN|IT-SACOAC"
|
|
- "BZN|IT-SACODC"
|
|
- "BZN|IT-Sardinia"
|
|
- "BZN|IT-Sicily"
|
|
- "BZN|IT-South"
|
|
- "BZN|LT"
|
|
- "BZN|LV"
|
|
- "BZN|MD"
|
|
- "BZN|ME"
|
|
- "BZN|MK"
|
|
- "BZN|MT"
|
|
- "BZN|NL"
|
|
- "BZN|NO1"
|
|
- "BZN|NO1A"
|
|
- "BZN|NO2"
|
|
- "BZN|NO2A"
|
|
- "BZN|NO2NSL"
|
|
- "BZN|NO3"
|
|
- "BZN|NO4"
|
|
- "BZN|NO5"
|
|
- "BZN|PL"
|
|
- "BZN|PT"
|
|
- "BZN|RO"
|
|
- "BZN|RS"
|
|
- "BZN|RU"
|
|
- "BZN|RU-KGD"
|
|
- "BZN|SE1"
|
|
- "BZN|SE2"
|
|
- "BZN|SE3"
|
|
- "BZN|SE4"
|
|
- "BZN|SI"
|
|
- "BZN|SK"
|
|
- "BZN|TR"
|
|
- "BZN|UA"
|
|
- "BZN|UA-BEI"
|
|
- "BZN|UA-DobTPP"
|
|
- "BZN|UA-IPS"
|
|
- "BZN|XK"
|
|
help:
|
|
de: "Liste der Gebotszonen siehe [transparencyplatform.zendesk.com](https://transparencyplatform.zendesk.com/hc/en-us/articles/15885757676308-Area-List-with-Energy-Identification-Code-EIC)"
|
|
en: "See list of bidding zones at [transparencyplatform.zendesk.com](https://transparencyplatform.zendesk.com/hc/en-us/articles/15885757676308-Area-List-with-Energy-Identification-Code-EIC)"
|
|
- preset: tariff-base
|
|
- preset: tariff-features
|
|
render: |
|
|
type: entsoe
|
|
securitytoken: {{ .securitytoken }}
|
|
domain: "{{ .domain }}"
|
|
{{ include "tariff-base" . }}
|
|
{{ include "tariff-features" . }}
|