evcc-io/assets/js
2025-03-08 14:36:01 +01:00
..
components Solar Forecast: only publish if exists (#19591) 2025-03-08 14:36:01 +01:00
mixins Add initial forecast UI (#18709) 2025-02-16 16:14:42 +01:00
types Sessions UI: visualization, month/year charts (#15902) 2024-10-21 12:13:45 +02:00
utils Forecast: add adjusted forecast (#18867) 2025-03-06 14:53:16 +01:00
views Sessions: make loadpoint changeable (#19016) 2025-02-22 13:04:41 +01:00
api.js Log UI: select multiple areas (#15338) 2024-08-12 08:09:42 +02:00
app.js UI: better handle api calls when offline (#13596) 2024-04-26 22:22:49 +02:00
auth.js Restart: improve login flow (#19084) 2025-02-23 11:24:47 +01:00
baseapi.js Add loadpoint context to errors and warning (#9813) 2023-10-01 12:19:01 +02:00
co2Reference.js Replace savings with session based stats (#10341) 2023-10-21 10:58:07 +02:00
colors.js Fix: iOS 12.2 incompatible script (#19029) 2025-02-21 14:45:32 +01:00
communityApi.js Add loadpoint context to errors and warning (#9813) 2023-10-01 12:19:01 +02:00
experimental.js Add configuration api (#6035) 2023-02-08 11:29:27 +01:00
featureflags.js Add configuration api (#6035) 2023-02-08 11:29:27 +01:00
i18n.js i18n: add Greek and Hungarian (#15498) 2024-08-19 22:58:08 +02:00
restart.js chore: migrate to eslint 9; optimize chunks (#16887) 2024-10-26 19:38:31 +02:00
router.js Add initial forecast UI (#18709) 2025-02-16 16:14:42 +01:00
sessionInfo.js Improve session info discoverability (#9783) 2023-09-09 10:01:23 +02:00
settings.js Forecast: add adjusted forecast (#18867) 2025-03-06 14:53:16 +01:00
store.js Add error class for config file issues (#14495) 2024-07-10 10:22:01 +02:00
theme.js Fix: iOS 12.2 incompatible script (#19029) 2025-02-21 14:45:32 +01:00
units.js Add configurable custom tariff (#10306) 2023-10-14 16:52:17 +02:00