evcc-io/tariff
2023-12-18 11:31:47 +01:00
..
awattar Add Awattar and Tibber (#1169) 2021-07-24 11:53:05 +02:00
elering Add Nordpool tariff (using elering.ee) (#7437) 2023-04-14 18:16:35 +02:00
energinet Energinet: fix timestamps 2023-11-20 09:23:41 +01:00
entsoe chore: fix linter (#11028) 2023-12-06 18:29:32 +01:00
fixed chore: fix linter (#11028) 2023-12-06 18:29:32 +01:00
ngeso Add ENTSO-E "Day Ahead Pricing" tariff provider (#9794) 2023-10-03 12:04:53 +02:00
octopus Add tariff provider for Octopus Energy (#5799) 2023-01-17 10:50:02 +01:00
awattar.go chore: fix panic 2023-11-30 11:26:05 +05:00
config.go Add ElectricityMaps Co2 forecast (#5454) 2022-12-23 11:21:03 +01:00
edf-tempo.go chore: minor cleanup 2023-12-18 11:31:47 +01:00
electricitymaps.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00
elering.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00
embed.go Tariffs: configure charges and taxes (#8088) 2023-05-21 10:06:12 +02:00
energinet.go Energinet: fix timestamps 2023-11-20 09:23:41 +01:00
entsoe.go chore: fix panic 2023-11-30 11:26:05 +05:00
fixed.go Add configurable custom tariff (#10306) 2023-10-14 16:52:17 +02:00
fixed_test.go chore: fix linter (#11028) 2023-12-06 18:29:32 +01:00
gruenstromindex.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00
helper.go Add EDF Tempo tariff (#11051) 2023-12-08 16:56:49 +01:00
ngeso.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00
octopus.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00
tariff.go Tariff: split custom tariff into 1h slots 2023-11-30 10:53:13 +05:00
tariffs.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00
tibber.go chore: use util.Monitor for tariffs (#10729) 2023-11-12 19:11:17 +01:00