evcc-io/tariff
2025-11-29 14:06:52 +00:00
..
amber Amber: use billing-native resolution, request up to 72 hours ahead (#22538) 2025-07-27 16:59:17 +02:00
awattar Add Awattar and Tibber (#1169) 2021-07-24 11:53:05 +02:00
corrently Grünstromindex: request token on demand (#17928) 2024-12-28 12:38:35 +01:00
elering Add Nordpool tariff (using elering.ee) (#7437) 2023-04-14 18:16:35 +02:00
entsoe EntsoE: only consider timeseries at position 1 2025-10-05 22:39:51 +02:00
fixed chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
ngeso Add ENTSO-E "Day Ahead Pricing" tariff provider (#9794) 2023-10-03 12:04:53 +02:00
octopus chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
ostrom Add Ostrom (#16354) 2024-11-22 09:51:27 +01:00
smartenergy Add SmartEnergy tariff (#12971) 2024-03-15 13:38:24 +01:00
solcast Add solar forecast using Solcast and Forecast.Solar (#18269) 2025-02-09 19:30:15 +01:00
amber.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
awattar.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
combined.go Tariffs: rename price to value (BC) (#19182) 2025-04-06 19:05:35 +02:00
combined_test.go Tariffs: rename price to value (BC) (#19182) 2025-04-06 19:05:35 +02:00
config.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
edf-tempo.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
electricitymaps.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
elering.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
embed.go Tariffs: add optional hourly averaging (#24829) 2025-10-29 17:09:36 +01:00
entsoe.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
fixed.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
fixed_test.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
groupe-e.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
gruenstromindex.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
helper.go Tariffs: sort by time when merging rate updates 2025-10-14 14:06:55 +02:00
helper_test.go Tariffs: switch to 15m slots (#21162) 2025-10-03 16:45:56 +02:00
ngeso.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
octopus.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
octopus_test.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
ostrom.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
proxy.go chore: fix tariff proxy creation 2025-10-30 13:24:47 +01:00
proxy_average.go Tariffs: add optional hourly averaging (#24829) 2025-10-29 17:09:36 +01:00
proxy_average_test.go Tariffs: add optional hourly averaging (#24829) 2025-10-29 17:09:36 +01:00
proxy_cache.go Tariff: fix cached rates corruption 2025-10-31 15:24:42 +01:00
proxy_cache_error.go Tariffs: add optional hourly averaging (#24829) 2025-10-29 17:09:36 +01:00
proxy_cache_helper.go Tariffs: add optional hourly averaging (#24829) 2025-10-29 17:09:36 +01:00
pun.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
slots.go Tariffs: reduce cache cpu cycles (#24110) 2025-10-04 22:35:25 +00:00
slots_test.go Tariffs: switch to 15m slots (#21162) 2025-10-03 16:45:56 +02:00
smartenergy.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
solcast.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
stekker.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
tariff.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
tariffs.go Forecast: show static tariffs (#23399) 2025-09-14 09:09:29 +00:00
template.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
template_test.go chore: use testing.Context (#25686) 2025-11-29 14:06:52 +00:00
tibber.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00
types.go Solcast: limit api calls by time of day (#20696) 2025-04-22 13:50:26 +02:00
types_test.go Solcast: limit api calls by time of day (#20696) 2025-04-22 13:50:26 +02:00
wrapper.go chore: modernize go sources (#24896) 2025-10-31 15:25:53 +00:00